Specifically designed for cruiser motorcycles and is available in a multitude of sizes to fit many V-Twin and metric cruiser models.
- Rubber compound formulated to provide maximum grip and comfort
- Tread design includes functional siping and grooves for superior traction in wet and dry riding conditions
- Confidence inspiring traction you can feel when accelerating, braking and cornering
- H.D. (Heavy Duty) version with reinforced carcass providing a more stable and planted feel
- Aramid belted provides ample load capacity while also giving more stability
- Unleash the handling potential of you cruiser motorcycle
Part # | Size | Special Description | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|
87-4192 | 160/60R18 | | V | 70 | | | | | Tubeless | $212.95 |
87-4585 | 130/90B16 | Heavy Duty | H | 73 | 2.50~3.50 | 25.2 in. | 5.08 in. | 49 psi | Tubeless | $153.95 |
87-4604 | 150/80-16 | | H | 71 | 3.50~4.25 | 25.43 in. | 5.91 in. | 42 psi | Tubeless | $171.95 |
87-4560 | 120/90-17 | | H | 64 | 2.50~3.00 | 25.51 in. | 4.69 in. | 42 psi | Tubeless | $142.95 |
87-4566 | 130/80-17 | | H | 65 | 2.50~3.50 | 25.2 in. | 5.08 in. | 42 psi | Tubeless | $153.95 |
87-4561 | 140/80-17 | | H | 69 | 2.75~3.75 | 25.83 in. | 5.6 in. | 42 psi | Tubeless | $171.95 |
87-4563 | 120/90-18 | | H | 65 | 2.50~3.00 | 26.5 in. | 4.69 in. | 42 psi | Tubeless | $153.95 |
87-4616 | 130/70B18 | Heavy Duty | H | 69 | 3.00~4.00 | 20.16 in. | 5.08 in. | 42 psi | Tubeless | $149.95 |
87-4587 | 100/90-19 | Heavy Duty | H | 61 | 2.15~2.75 | 26.1 in. | 3.98 in. | 42 psi | Tubeless | $103.95 |
87-4564 | 110/90-19 | | H | 62 | 2.15~3.00 | 26.81 in. | 4.29 in. | 42 psi | Tubeless | $131.95 |
87-4606 | 130/60B19 | Heavy Duty | H | 67 | 3.00~4.00 | 25.1 in. | 5.1 in. | 42 psi | Tubeless | $184.95 |
87-4589 | 80/90-21 | Heavy Duty | H | 54 | 1.60~2.15 | 26.65 in. | 3.15 in. | 42 psi | Tubeless | $96.95 |
87-4182 | 90/90-21 | | H | 54 | 1.85~2.50 | 27.36 in. | 3.54 in. | 42 psi | Tubeless | $105.95 |
87-4583 | 120/70-21 | Heavy Duty | V | 68 | 2.75~3.75 | 27.6 in. | 4.7 in. | 42 psi | Tubeless | $142.95 |
87-4581 | 130/60-23 | Heavy Duty | H | 75 | 3.00~4.00 | 29.1 in. | 5.1 in. | 42 psi | Tubeless | $189.95 |
87-4603 | 120/50-26 | Heavy Duty | H | 73 | | 30.7 in. | 4.7 in. | 42 psi | Tubeless | $256.95 |
Rear
Part # | Size | Special Description | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | List Price |
---|
87-4193 | 240/40R18 | | V | 79 | 8.00~9.00 | 25.55 in. | 9.45 in. | 42 psi | Tubeless | $294.95 |
87-4578 | 200/55R17 | | V | 78 | 6.00~6.50 | 25.66 in. | 7.87 in. | 42 psi | Tubeless | $237.95 |
87-4619 | 180/60B17 | | V | 81 | 5.00~5.50 | 25.51 in. | 7.09 in. | 42 psi | Tubeless | $227.95 |
87-4590 | 150/90B15 | Heavy Duty | H | 80 | 3.00~4.25 | 25.63 in. | 5.91 in. | 42 psi | Tubeless | $182.95 |
87-4572 | 160/80-15 | | H | 74 | 3.50~4.50 | 25.08 in. | 6.3 in. | 42 psi | Tubeless | $178.95 |
87-4592 | 170/80B15 | Heavy Duty | H | 83 | 3.50~4.50 | 25.71 in. | 6.69 in. | 42 psi | Tubeless | $189.95 |
87-4614 | 180/70B15 | Heavy Duty | H | 82 | 4.25~5.50 | 24.92 in. | 7.09 in. | 42 psi | Tubeless | $197.95 |
87-4594 | 130/90B16 | Heavy Duty | H | 73 | 2.50~3.50 | 25.2 in. | 5.08 in. | 49 psi | Tubeless | $156.95 |
87-4568 | MU85B16 | Heavy Duty | H | 77 | 3.00~3.50 | 25.71 in. | 5.51 in. | 40 psi | Tubeless | $204.95 |
87-4596 | 140/90B16 | Heavy Duty | H | 77 | 2.75~3.75 | 25.91 in. | 5.59 in. | 42 psi | Tubeless | $174.95 |
87-4597 | 150/80B16 | Heavy Duty | H | 77 | 3.00~4.25 | 25.43 in. | 5.91 in. | 42 psi | Tubeless | $174.95 |
87-4573 | 170/70-16 | | H | 75 | 4.00~5.50 | 25.35 in. | 6.61 in. | 42 psi | Tubeless | $189.95 |
87-4599 | 180/65B16 | Heavy Duty | H | 81 | 4.25~5.50 | 25.2 in. | 7.09 in. | 49 psi | Tubeless | $201.95 |
87-4601 | 160/70B17 | Heavy Duty | H | 79 | 3.75~5.00 | 25.8 in. | 6.3 in. | 42 psi | Tubeless | $199.95 |
87-4610 | 140/70B18 | Heavy Duty | H | 72 | 3.50~4.50 | 25.71 in. | 5.47 in. | 42 psi | Tubeless | $153.95 |
87-4612 | 150/70B18 | Heavy Duty | H | 76 | 3.50~4.50 | 26.26 in. | 5.94 in. | 42 psi | Tubeless | $164.95 |
87-4608 | 180/55B18 | Heavy Duty | H | 84 | 5.50~6.00 | 25.8 in. | 7.1 in. | 42 psi | Tubeless | $237.95 |
Reviews
Clear filtersThere are no reviews yet.